


Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
Ward picks up Hard Charger award at Casino Speedwa...
8/16/2025 -
Morgan Ward raced in a tough 30-car Tri-State Late Model Series field at Watertown, South Dakota’s Casino Speedway on Saturday evening. After a slow s
$0.00Cart (0)

6/1/2025 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 14.078 | 4 | -3 |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 2 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 3 | 1 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | -2 |
| 4 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 5 | 4 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 6 | 10 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 4 |
| 7 | 11 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 4 |
| 8 | 6 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 |
| 9 | 12 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 3 |
| 10 | 14 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 4 |
| 11 | 13 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 2 |
| 12 | 17 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 5 |
| 13 | 7 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -6 |
| 14 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -5 |
| 15 | 8 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -7 |
| 16 | 19 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | 3 |
| 17 | 15 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -2 |
| 18 DNF | 20 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 2 |
| 19 DNF | 18 | X |
|
Blake Swenson Watertown, SD | Watertown, SD | -1 |
| DNS | 16 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| DNS | 21 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
Heat 1Momentum Truck Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 4 | 7 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 3 |
| 5 DNF | 6 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 6 DNF | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -2 |
| DNS | 5 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
Heat 2SERVPRO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 2 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 3 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 4 | 3 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -1 |
| 5 DNF | 1 | X |
|
Blake Swenson Watertown, SD | Watertown, SD | -4 |
| 6 DNF | 7 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 |
| 7 DNF | 6 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | -1 |
Heat 3Garage Tech X-Treme
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | - |
| 2 | 5 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 3 |
| 3 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 4 | 4 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - |
| 5 | 6 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 1 |
| 6 | 3 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | -3 |
| 7 | 7 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 13.775 |
| 2 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 13.948 |
| 3 | 6 | 22E |
|
Kevin Eder Cameron, WI | Cameron, WI | 14.050 |
| 4 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 14.078 |
| 5 | 4 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 14.078 |
| 6 | 3 | 73 |
|
Zach Johnson Lowry, MN | Lowry, MN | 14.322 |
| 7 | 7 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 14.359 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2M |
|
Dave Mass East Bethel, MN | East Bethel, MN | 13.992 |
| 2 | 2 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 14.045 |
| 3 | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 14.127 |
| 4 | 3 | X |
|
Blake Swenson Watertown, SD | Watertown, SD | 14.363 |
| 5 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 14.390 |
| 6 | 5 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | 14.843 |
| 7 | 1 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 15.465 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 13.797 |
| 2 | 1 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | 13.964 |
| 3 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 14.008 |
| 4 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 14.035 |
| 5 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 14.101 |
| 6 | 3 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 14.130 |
| 7 | 4 | 14 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 14.223 |






















