


Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
Ward picks up Hard Charger award at Casino Speedwa...
8/16/2025 -
Morgan Ward raced in a tough 30-car Tri-State Late Model Series field at Watertown, South Dakota’s Casino Speedway on Saturday evening. After a slow s
$0.00Cart (0)

6/3/2023 - Dakota State Fair Speedway
Huron, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 12 | -6 |
| Heat 1 | 7 | 3 | 4 |
| Heat 1 RND 2 | 1 | 2 | -1 |
Dirt Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 2 | 4 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 2 |
| 3 | 13 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 10 |
| 4 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| 5 | 2 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -3 |
| 6 | 14 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | 8 |
| 7 | 26 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 19 |
| 8 | 16 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | 8 |
| 9 | 9 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 10 | 19 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | 9 |
| 11 | 5 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -6 |
| 12 | 6 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -6 |
| 13 | 18 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 5 |
| 14 | 11 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | -3 |
| 15 | 15 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 16 | 20 | 73 |
|
David Carlson Huron, SD | Huron, SD | 4 |
| 17 | 8 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -9 |
| 18 | 22 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | 4 |
| 19 | 25 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 6 |
| 20 DNF | 21 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 1 |
| 21 DNF | 17 | 6 |
|
Cade Richards Lincoln, NE | Lincoln, NE | -4 |
| 22 DNF | 12 | 51K |
|
Justin Karlen Howard, SD | Howard, SD | -10 |
| 23 DNF | 24 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | 1 |
| 24 DNF | 23 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -1 |
| 25 DNF | 10 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | -15 |
| 26 DNF | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 1 |
| 2 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 3 | 7 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 4 |
| 4 | 3 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | -1 |
| 5 | 1 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -4 |
| 6 | 6 | 73 |
|
David Carlson Huron, SD | Huron, SD | - |
| 7 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 2 | 1 | 51K |
|
Justin Karlen Howard, SD | Howard, SD | -1 |
| 3 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 4 | 5 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 1 |
| 5 | 7 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| 6 | 6 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 7 | 2 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 2 | 4 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 2 |
| 3 | 2 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | -1 |
| 4 | 5 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 5 | 6 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 1 |
| 6 DNF | 3 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 2 | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 3 | 1 | 6 |
|
Cade Richards Lincoln, NE | Lincoln, NE | -2 |
| 4 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 5 | 5 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 6 | 4 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -2 |
Heat 1 RND 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 2 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 6 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 3 |
| 4 | 2 | 73 |
|
David Carlson Huron, SD | Huron, SD | -2 |
| 5 | 5 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | - |
| 6 | 7 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 1 |
| 7 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -3 |
Heat 2 Rnd 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 2 | 1 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
| 3 | 5 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 4 | 3 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -1 |
| 5 | 7 | 51K |
|
Justin Karlen Howard, SD | Howard, SD | 2 |
| 6 | 2 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -4 |
| 7 DNF | 6 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | -1 |
Heat 3 Rnd 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | - |
| 2 | 3 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 3 | 2 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -1 |
| 4 | 5 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | 1 |
| 5 | 6 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| DNS | 4 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - |
Heat 4 Rnd 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 2 | 2 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 3 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 4 | 5 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 5 | 6 | 6 |
|
Cade Richards Lincoln, NE | Lincoln, NE | 1 |
| 6 | 3 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -3 |



























