


Morgan Grosz embraces Hoosier Hero award
12/22/2025 -
South Dakota team lays groundwork for 2026
WATERTOWN, S.D. (Dec. 22, 2025) – The 2025 Performance Racing Industry (PRI) Trade Show offered a different
Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
$0.00Cart (0)

6/1/2023 - Dakota State Fair Speedway
Huron, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | DQ | - |
| Heat 4 | 7 | 5 | 2 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - |
| 2 | 7 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 5 |
| 3 | 4 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 4 | 2 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -2 |
| 5 | 6 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 6 | 3 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | -3 |
| 7 | 8 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 8 | 18 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 10 |
| 9 | 22 | 6 |
|
Cade Richards Lincoln, NE | Lincoln, NE | 13 |
| 10 | 12 | 73 |
|
David Carlson Huron, SD | Huron, SD | 2 |
| 11 | 17 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 6 |
| 12 | 25 | 9J |
|
Jared Jelsma Springfield, SD | Springfield, SD | 13 |
| 13 DNF | 15 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 2 |
| 14 DNF | 21 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 7 |
| 15 DNF | 19 | 51 |
|
Justin Karlen Howard, SD | Howard, SD | 4 |
| 16 DNF | 14 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -2 |
| 17 DNF | 9 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -8 |
| 18 DNF | 16 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | -2 |
| 19 DNF | 24 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 5 |
| 20 DNF | 10 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | -10 |
| 21 DNF | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -10 |
| 22 DNF | 23 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 1 |
| 23 DNF | 5 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -18 |
| 24 DNF | 13 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | -11 |
| DQ | 20 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 2 | 3 | 6 |
|
Cade Richards Lincoln, NE | Lincoln, NE | 1 |
| 3 | 7 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 4 |
| 4 | 8 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 9J |
|
Jared Jelsma Springfield, SD | Springfield, SD | -4 |
| 6 DNF | 4 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -2 |
| 7 DNF | 6 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | -1 |
| 8 DNF | 9 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | 1 |
| 9 DNF | 5 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 6 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 4 |
| 3 | 1 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 5 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | 1 |
| 5 | 3 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 9J |
|
Jared Jelsma Springfield, SD | Springfield, SD | 1 |
| 7 | 4 | 45 |
|
Jon Haase Plainview, NE | Plainview, NE | -3 |
| 8 | 8 | M91 |
|
Heather Mertens Gillette, WY | Gillette, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 2 |
| 2 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 3 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 4 | 2 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -2 |
| 5 | 7 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -5 |
| 7 | 6 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 3 |
| 2 | 3 | 66 |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 3 | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 4 | 5 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | 1 |
| 5 | 1 | 51 |
|
Justin Karlen Howard, SD | Howard, SD | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 6 |
|
Cade Richards Lincoln, NE | Lincoln, NE | - |
| 7 | 2 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | 1 |
| 2 | 6 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 4 |
| 3 | 1 | 73 |
|
David Carlson Huron, SD | Huron, SD | -2 |
| 4 | 3 | 1QT |
|
Brian Diede Huron, SD | Huron, SD | -1 |
| 5 | 7 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -2 |
| 7 | 5 | 7C |
|
Benjamin Chukuske Welcome, MN | Welcome, MN | -2 |





























