


Morgan Grosz embraces Hoosier Hero award
12/22/2025 -
South Dakota team lays groundwork for 2026
WATERTOWN, S.D. (Dec. 22, 2025) – The 2025 Performance Racing Industry (PRI) Trade Show offered a different
Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
$0.00Cart (0)

7/7/2023 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 2 | 7 | 3 | 4 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| 2 | 3 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 1 |
| 3 | 4 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 |
| 4 | 6 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 5 | 21 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 16 |
| 6 | 8 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 2 |
| 7 | 7 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | - |
| 8 | 5 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -3 |
| 9 | 13 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | 4 |
| 10 | 9 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 |
| 11 | 16 | 51 |
|
Justin Karlen Howard, SD | Howard, SD | 5 |
| 12 | 2 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | -10 |
| 13 | 10 | 7 |
|
Mike Rohwedder Bath, SD | Bath, SD | -3 |
| 14 | 19 | 73M |
|
David Carlson Huron, SD | Huron, SD | 5 |
| 15 | 18 | 03 |
|
Dave Thomas Aberdeen, SD | Aberdeen, SD | 3 |
| 16 | 14 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -2 |
| 17 | 12 | 2T |
|
Todd Thomas Bismarck, ND | Bismarck, ND | -5 |
| 18 | 15 | 11 |
|
Roger Bitz Aberdeen, SD | Aberdeen, SD | -3 |
| 19 DNF | 11 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -8 |
| 20 DNF | 17 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -3 |
| 21 DNF | 20 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - |
| 2 | 2 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 3 | 5 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 2 |
| 4 | 4 | 7 |
|
Mike Rohwedder Bath, SD | Bath, SD | - |
| 5 | 7 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | 2 |
| 6 | 6 | 51 |
|
Justin Karlen Howard, SD | Howard, SD | - |
| 7 | 3 | 03 |
|
Dave Thomas Aberdeen, SD | Aberdeen, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 3 |
| 2 | 3 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 |
| 3 | 7 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 4 |
| 4 | 6 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 2 |
| 5 | 2 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -3 |
| 6 | 1 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -5 |
| 7 DNF | 5 | 73M |
|
David Carlson Huron, SD | Huron, SD | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 1 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 |
| 3 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 4 | 7 | 2T |
|
Todd Thomas Bismarck, ND | Bismarck, ND | 3 |
| 5 | 3 | 11 |
|
Roger Bitz Aberdeen, SD | Aberdeen, SD | -2 |
| DQ | 5 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | - |
| DQ | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| All transfer | ||||||






















