


Morgan Grosz embraces Hoosier Hero award
12/22/2025 -
South Dakota team lays groundwork for 2026
WATERTOWN, S.D. (Dec. 22, 2025) – The 2025 Performance Racing Industry (PRI) Trade Show offered a different
Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
$0.00Cart (0)

8/19/2023 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 4 | 2 | 2 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 2 | 2 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| 3 | 4 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | 1 |
| 4 | 3 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -1 |
| 5 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 6 | 6 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | - |
| 7 | 8 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 8 | 10 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 9 | 9 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 10 | 14 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 4 |
| 11 | 13 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 12 | 11 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -1 |
| 13 | 15 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | 2 |
| 14 | 12 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -2 |
| 15 | 16 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 1 |
| 16 DNF | 17 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | 1 |
| 17 DNF | 7 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 2 | 4 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 2 |
| 3 | 3 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 4 | 5 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 5 | 6 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 6 | 2 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 |
| 2 | 6 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 4 |
| 3 | 2 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | -1 |
| 4 | 1 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -3 |
| 5 | 3 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -2 |
| 6 | 4 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 3 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 3 | 1 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | -2 |
| 4 | 4 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | - |
| 5 | 5 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | - |
| All transfer | ||||||



















