


Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
Ward picks up Hard Charger award at Casino Speedwa...
8/16/2025 -
Morgan Ward raced in a tough 30-car Tri-State Late Model Series field at Watertown, South Dakota’s Casino Speedway on Saturday evening. After a slow s
$0.00Cart (0)

8/18/2023 - Fiesta City Speedway
Montevideo, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 14 | -5 |
| Heat 2 | 1 | 1 | - |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 2 | 6 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 4 |
| 3 | 5 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 4 | 3 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 5 | 4 | 7S |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -1 |
| 6 | 1 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -5 |
| 7 | 8 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 8 | 13 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 5 |
| 9 | 16 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 7 |
| 10 | 14 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 4 |
| 11 | 7 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | -4 |
| 12 | 10 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | -2 |
| 13 | 19 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 6 |
| 14 | 9 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -5 |
| 15 | 11 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -4 |
| 16 | 15 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | -1 |
| 17 | 21 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 18 | 18 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | - |
| 19 DNF | 12 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -7 |
| 20 DNF | 17 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -3 |
| 21 DNF | 20 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -1 |
| 22 DNF | 22 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
| DNS | 23 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 2 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 3 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 5 |
| 4 | 1 | 748 |
|
Kyle Jensen Brookings, SD | Brookings, SD | -3 |
| 5 | 6 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 6 | 3 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -3 |
| 7 | 7 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | - |
| 8 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| 2 | 3 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 3 | 4 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | 1 |
| 4 | 2 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -2 |
| 5 | 6 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 1 |
| 6 | 5 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -1 |
| 7 | 7 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | - |
| 8 | 8 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 3 |
| 2 | 3 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 |
| 3 | 2 | 7S |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -1 |
| 4 | 1 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -3 |
| 5 | 6 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | 1 |
| 6 | 7 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 1 |
| 7 DNF | 5 | 45 |
|
Dustin Bluhm Kindred, ND | Kindred, ND | -2 |
| All transfer | ||||||

























