


Morgan Grosz embraces Hoosier Hero award
12/22/2025 -
South Dakota team lays groundwork for 2026
WATERTOWN, S.D. (Dec. 22, 2025) – The 2025 Performance Racing Industry (PRI) Trade Show offered a different
Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
$0.00Cart (0)

9/30/2023 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| Tri-State Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 5 | 6 |
Tri-State Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 2 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | - |
| 3 | 3 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 4 | 4 | 51 |
|
Justin Karlen Howard, SD | Howard, SD | - |
| 5 | 11 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 6 |
| 6 | 7 | 15 |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 7 | 13 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 6 |
| 8 | 10 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 9 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -3 |
| 10 | 5 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -5 |
| 11 | 15 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | 4 |
| 12 | 12 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 13 | 17 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 4 |
| 14 DNF | 16 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 2 |
| 15 DNF | 9 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -6 |
| 16 DNF | 8 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -8 |
| 17 DNF | 14 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 3 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 3 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 4 | 5 | 51 |
|
Justin Karlen Howard, SD | Howard, SD | 1 |
| 5 | 2 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | -3 |
| 6 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 2 |
| 7 | 6 | 15 |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 8 | 7 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -1 |

















