


Morgan Grosz embraces Hoosier Hero award
12/22/2025 -
South Dakota team lays groundwork for 2026
WATERTOWN, S.D. (Dec. 22, 2025) – The 2025 Performance Racing Industry (PRI) Trade Show offered a different
Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
$0.00Cart (0)

9/29/2023 - Park Jefferson International Speedway
Jefferson, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| Tri-State Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Passing Points Finisher Order | 11 | 11 | - |
| Heat 3 | 3 | 3 | - |
| Heat 6 | 3 | 4 | -1 |
Tri-State Dirt Late Models
Passing Points Finisher OrderThis Is NOT an Actual Race Points Calculation Only
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 2 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | - |
| 3 | 3 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | - |
| 4 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | - |
| 5 | 5 | 51 |
|
Justin Karlen Howard, SD | Howard, SD | - |
| 6 | 6 | 15 |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 7 | 7 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | - |
| 8 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | - |
| 9 | 9 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 10 | 10 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 11 | 11 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| 12 | 12 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | - |
| 13 | 13 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 14 | 14 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | - |
| 15 | 15 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | - |
| 16 | 16 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | - |
| 17 | 17 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 2 | 4 | 15 |
|
Shane DeMey Denison, IA | Denison, IA | 2 |
| 3 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 3 |
| 4 | 3 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -1 |
| 5 | 5 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | - |
| 6 | 1 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | - |
| 2 | 3 | 51 |
|
Justin Karlen Howard, SD | Howard, SD | 1 |
| 3 | 6 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 3 |
| 4 | 4 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 5 | 2 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | -3 |
| 6 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | - |
| 2 | 5 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | 3 |
| 3 | 3 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| 4 | 4 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 5 | 2 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 3 |
| 2 | 1 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | -1 |
| 3 | 3 | 15 |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 4 | 5 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 5 | 2 | 747 |
|
Jason Jacob Clearwater, NE | Clearwater, NE | -3 |
| 6 | 6 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 4 |
| 3 | 4 | 51 |
|
Justin Karlen Howard, SD | Howard, SD | 1 |
| 4 | 1 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -3 |
| 5 | 3 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -2 |
| 6 | 5 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24M |
|
Cody Martin Mitchell, SD | Mitchell, SD | - |
| 2 | 2 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - |
| 3 | 5 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 2 |
| 4 | 3 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 |
| 5 | 4 | U2 |
|
Scott Daly Omaha, NE | Omaha, NE | -1 |

















