


Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
Ward picks up Hard Charger award at Casino Speedwa...
8/16/2025 -
Morgan Ward raced in a tough 30-car Tri-State Late Model Series field at Watertown, South Dakota’s Casino Speedway on Saturday evening. After a slow s
$0.00Cart (0)

8/13/2022 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 21 DNF | -16 |
| Heat 3 | 6 | 2 | 4 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 15 |
| 2 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 3 | 10 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 7 |
| 4 | 9 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 5 |
| 5 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -3 |
| 6 | 13 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 7 |
| 7 | 8 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 1 |
| 8 | 19 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 11 |
| 9 | 6 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | -3 |
| 10 | 1 | 15 |
|
Trevor Walsh Watertown, SD | Watertown, SD | -9 |
| 11 | 4 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -7 |
| 12 | 21 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 9 |
| 13 | 7 | 73F |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -6 |
| 14 | 20 | 73 |
|
Adam Prieve Litchfield, MN | Litchfield, MN | 6 |
| 15 | 12 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -3 |
| 16 | 15 | 17 |
|
Zack Tysdal Fergus Falls, MN | Fergus Falls, MN | -1 |
| 17 | 17 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | - |
| 18 | 18 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | - |
| 19 | 23 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | 4 |
| 20 DNF | 22 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 2 |
| 21 DNF | 5 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -16 |
| 22 DNF | 11 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -11 |
| 23 DNF | 14 | 10 |
|
Blake Swenson Watertown, SD | Watertown, SD | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Trevor Walsh Watertown, SD | Watertown, SD | - |
| 2 | 3 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 3 | 2 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | -1 |
| 4 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 5 | 5 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | - |
| 6 | 8 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 7 | 6 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | -1 |
| 8 | 7 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Corey Nelson Canby, MN | Canby, MN | 1 |
| 2 | 1 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -1 |
| 3 | 3 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - |
| 4 | 4 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | - |
| 5 | 6 | 10 |
|
Blake Swenson Watertown, SD | Watertown, SD | 1 |
| 6 | 5 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | -1 |
| 7 | 7 | 73 |
|
Adam Prieve Litchfield, MN | Litchfield, MN | - |
| 8 | 8 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 2 | 6 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 4 |
| 3 | 5 | 73F |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 2 |
| 4 | 4 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | - |
| 5 | 7 | 17 |
|
Zack Tysdal Fergus Falls, MN | Fergus Falls, MN | 2 |
| 6 | 1 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | -5 |
| 7 DNF | 2 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | -5 |
| All transfer | ||||||
























