


Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
Ward picks up Hard Charger award at Casino Speedwa...
8/16/2025 -
Morgan Ward raced in a tough 30-car Tri-State Late Model Series field at Watertown, South Dakota’s Casino Speedway on Saturday evening. After a slow s
$0.00Cart (0)

9/8/2022 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 17 | -8 |
| Heat 4 | 2 | 1 | 1 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 2 | 3 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 3 | 5 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 4 | 8 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 4 |
| 5 | 18 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 13 |
| 6 | 4 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | -2 |
| 7 | 2 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | -5 |
| 8 | 7 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -1 |
| 9 | 23 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 14 |
| 10 | 27 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 17 |
| 11 | 14 | 70 |
|
Jesse Teunis Lockport, MB | Lockport, MB | 3 |
| 12 | 16 | 21S |
|
John Seng Grand Forks, ND | Grand Forks, ND | 4 |
| 13 | 12 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -1 |
| 14 | 19 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 5 |
| 15 | 20 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 5 |
| 16 | 10 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | -6 |
| 17 | 9 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -8 |
| 18 | 21 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 3 |
| 19 | 22 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 3 |
| 20 | 24 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 4 |
| 21 | 6 | 57 |
|
Blake Higginbotham Bagley, MN | Bagley, MN | -15 |
| 22 | 15 | F9 |
|
Brandon Fuller Grand Forks, ND | Grand Forks, ND | -7 |
| 23 DNF | 13 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -10 |
| 24 DNF | 25 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 1 |
| 25 DNF | 17 | 17S |
|
Lance Schill Langdon, ND | Langdon, ND | -8 |
| 26 DNF | 11 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -15 |
| DNS | 26 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 2 | 3 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 6 |
| 4 | 7 | 13 |
|
Bryan LePier Bemidji, MN | Bemidji, MN | 3 |
| 5 | 5 | 12F |
|
Greg Friestad Valley City, ND | Valley City, ND | - |
| 6 | 1 | 73 |
|
David Carlson Huron, SD | Huron, SD | -5 |
| 7 | 8 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 1 |
| 8 | 10 | 5S |
|
Chris Smeby Erskine, MN | Erskine, MN | 2 |
| 9 DNF | 14 | 19B |
|
Jake Bitker Halstad, MN | Halstad, MN | 5 |
| 10 DNF | 16 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 6 |
| 11 DNF | 13 | 1M |
|
Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | 2 |
| DNS | 15 | 9A |
|
Blake Anderson Grand Forks, ND | Grand Forks, ND | - |
| DNS | 11 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| DNS | 12 | T-1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | - |
| DNS | 2 | 33 |
|
Ryan Dahl West Fargo, ND | West Fargo, ND | - |
| DNS | 6 | 11 |
|
Shane Holden Navin, MB | Navin, MB | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | - |
| 2 | 3 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 6 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | 2 |
| 5 | 7 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 2 |
| 6 | 4 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 7 | 9 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 8 | 11 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 3 |
| 9 | 14 | 15 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 5 |
| 10 | 10 | 54 |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | - |
| 11 | 12 | 97 |
|
Dan McNamee Arvilla, ND | Arvilla, ND | 1 |
| 12 | 13 | 42 |
|
Matthew Jarvis Thompson, ND | Thompson, ND | 1 |
| 13 DNF | 2 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | -11 |
| DNS | 15 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | - |
| DNS | 8 | 00C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 3 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | 1 |
| 3 | 7 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 4 |
| Top 3 transfer | ||||||
| 4 | 1 | 73 |
|
David Carlson Huron, SD | Huron, SD | -3 |
| 5 | 8 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 6 | 4 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -2 |
| 7 | 5 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -2 |
| 8 | 6 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -2 |
| 9 | 9 | 1M |
|
Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 57 |
|
Blake Higginbotham Bagley, MN | Bagley, MN | -1 |
| 3 | 4 | 70 |
|
Jesse Teunis Lockport, MB | Lockport, MB | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 1 |
| 5 | 6 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 6 | 8 | 13 |
|
Bryan LePier Bemidji, MN | Bemidji, MN | 2 |
| 7 | 3 | 32T |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -4 |
| 8 | 7 | T-1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 5 |
| 2 | 4 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 3 | 8 | F9 |
|
Brandon Fuller Grand Forks, ND | Grand Forks, ND | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 33 |
|
Ryan Dahl West Fargo, ND | West Fargo, ND | -3 |
| 5 | 7 | 12F |
|
Greg Friestad Valley City, ND | Valley City, ND | 2 |
| 6 | 5 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 7 | 3 | 5S |
|
Chris Smeby Erskine, MN | Erskine, MN | -4 |
| 8 DNF | 2 | 42 |
|
Matthew Jarvis Thompson, ND | Thompson, ND | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 |
| 2 | 6 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 4 |
| 3 | 3 | 21S |
|
John Seng Grand Forks, ND | Grand Forks, ND | - |
| Top 3 transfer | ||||||
| 4 | 4 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | - |
| 5 | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 6 | 1 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -5 |
| 7 | 5 | 54 |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | -2 |
| 8 | 8 | 97 |
|
Dan McNamee Arvilla, ND | Arvilla, ND | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 2 | 2 | 4D |
|
Logan Dowson Glendive, MT | Glendive, MT | - |
| 3 | 8 | 17S |
|
Lance Schill Langdon, ND | Langdon, ND | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 5 | 7 | 11 |
|
Shane Holden Navin, MB | Navin, MB | 2 |
| 6 DNF | 3 | 00C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | -3 |
| 7 DNF | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -6 |
| 8 DNF | 6 | 19B |
|
Jake Bitker Halstad, MN | Halstad, MN | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 5 |
| 2 | 4 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 2 |
| 3 | 5 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -3 |
| 5 DNF | 7 | 15 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 6 DNF | 3 | 9A |
|
Blake Anderson Grand Forks, ND | Grand Forks, ND | -3 |
| 7 DNF | 8 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | 1 |
| 8 DNF | 2 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -6 |
















































