


Morgan Grosz embraces Hoosier Hero award
12/22/2025 -
South Dakota team lays groundwork for 2026
WATERTOWN, S.D. (Dec. 22, 2025) – The 2025 Performance Racing Industry (PRI) Trade Show offered a different
Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
$0.00Cart (0)

7/19/2022 - Huset's Speedway
Brandon, SD
$10,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| Tri-State Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 2 | 7 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 15.152 | 12 | 3 |
Tri-State Late Models
A FeatureH and H Mobile Home
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 2 | 9 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 7 |
| 3 | 5 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 5 | 1 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 7 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 3 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -4 |
| 8 | 11 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | 3 |
| 9 | 13 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 4 |
| 10 | 10 | 73M |
|
David Carlson Huron, SD | Huron, SD | - |
| 11 | 14 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 3 |
| 12 | 12 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | - |
| 13 | 15 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 2 |
| 14 | 17 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 3 |
| 15 | 16 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 1 |
| 16 | 8 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -8 |
| 17 | 6 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -11 |
Heat 1Peterbilt of Sioux falls
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 2 | 3 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 3 | 4 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 6 | 73M |
|
David Carlson Huron, SD | Huron, SD | 2 |
| 5 | 2 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -3 |
| 6 | 5 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | -1 |
| All transfer | ||||||
Heat 2E & A Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 3 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -1 |
| 4 | 5 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | 1 |
| 5 | 4 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | -1 |
| 6 | 6 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | - |
| All transfer | ||||||
Heat 3Bertz Sports Bar
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | - |
| 2 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 3 | 4 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 |
| 4 | 5 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 5 | 2 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 14.100 |
| 2 | 2 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 14.403 |
| 3 | 12 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 14.487 |
| 4 | 7 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 14.552 |
| 5 | 3 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 14.585 |
| 6 | 5 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | 14.653 |
| 7 | 8 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 14.674 |
| 8 | 9 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 14.746 |
| 9 | 14 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 14.831 |
| 10 | 11 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 14.903 |
| 11 | 10 | 71 |
|
Mike Benson Wakefield, NE | Wakefield, NE | 15.136 |
| 12 | 15 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 15.152 |
| 13 | 16 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 15.160 |
| 14 | 1 | 11 |
|
Brad Vogt Pierce, NE | Pierce, NE | 15.166 |
| 15 | 13 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 15.346 |
| 16 | 17 | 73M |
|
David Carlson Huron, SD | Huron, SD | 15.426 |
| 17 | 6 | 9 |
|
Jared Jelsma Springfield, SD | Springfield, SD | 15.681 |


















