


Morgan Grosz embraces Hoosier Hero award
12/22/2025 -
South Dakota team lays groundwork for 2026
WATERTOWN, S.D. (Dec. 22, 2025) – The 2025 Performance Racing Industry (PRI) Trade Show offered a different
Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
$0.00Cart (0)

9/10/2021 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 21 | 3 |
| B Feature 2 | 1 | 4 | -3 |
| Heat 2 | 9 | 5 | 4 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 14 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 12 |
| 3 | 11 | 10S |
|
Cole Searing Huron, SD | Huron, SD | 8 |
| 4 | 4 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 5 | 1 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -4 |
| 6 | 10 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 4 |
| 7 | 18 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | 11 |
| 8 | 19 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 11 |
| 9 | 12 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 3 |
| 10 | 20 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 10 |
| 11 | 5 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -6 |
| 12 | 6 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -6 |
| 13 | 8 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -5 |
| 14 | 21 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 7 |
| 15 | 9 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -6 |
| 16 | 17 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 1 |
| 17 | 25 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | 8 |
| 18 | 22 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 4 |
| 19 | 23 | 73 |
|
David Carlson Huron, SD | Huron, SD | 4 |
| 20 | 26 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 6 |
| 21 | 24 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 3 |
| 22 DNF | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -19 |
| 23 DNF | 15 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -8 |
| 24 DNF | 7 | 4 |
|
Troy Schill Thompson, ND | Thompson, ND | -17 |
| 25 DNF | 13 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -12 |
| 26 DNF | 16 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 2 |
| 2 | 4 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 2 |
| 3 | 6 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 3 |
| 4 | 1 | 73 |
|
David Carlson Huron, SD | Huron, SD | -3 |
| 5 | 8 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | 3 |
| 6 | 9 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | 3 |
| 7 | 5 | F9 |
|
Brandon Fuller Grand Forks, ND | Grand Forks, ND | -2 |
| 8 | 10 | 14M |
|
Greg Moore Jamestown, ND | Jamestown, ND | 2 |
| 9 | 14 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | 5 |
| 10 | 13 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | 3 |
| 11 | 12 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | 1 |
| 12 DNF | 2 | T1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | -10 |
| 13 DNF | 7 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | -6 |
| 14 DNF | 11 | 1M |
|
Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -3 |
| 15 DNF | 15 | 2D |
|
Don Platow Shevlin, MN | Shevlin, MN | - |
| DNS | 16 | 47 |
|
Kreig Kasin West Fargo, ND | West Fargo, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 2 | 3 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | 1 |
| 3 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 4 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 |
| 5 | 11 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 6 |
| 6 | 8 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 2 |
| 7 | 6 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | -1 |
| 8 | 14 | 28D |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 6 |
| 9 | 7 | 71 |
|
Steffen Snare Greenbush, MN | Greenbush, MN | -2 |
| 10 | 9 | 42 |
|
Matthew Jarvis Thompson, ND | Thompson, ND | -1 |
| 11 | 13 | 12F |
|
Greg Friestad Valley City, ND | Valley City, ND | 2 |
| 12 | 5 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -7 |
| 13 | 10 | 5S |
|
Chris Smeby Erskine, MN | Erskine, MN | -3 |
| 14 DNF | 15 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | 1 |
| 15 DNF | 12 | 9A |
|
Blake Anderson Grand Forks, ND | Grand Forks, ND | -3 |
Go Hard or Go Home Pole Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 2 |
| 2 | 6 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 |
| 3 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -2 |
| 4 | 2 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | -2 |
| 5 | 7 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 2 |
| 6 | 5 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 7 | 4 | 4 |
|
Troy Schill Thompson, ND | Thompson, ND | -3 |
| 8 DNF | 8 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 6 |
| 2 | 3 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 3 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 4 | 9 | 1-2 |
|
Bryce Sward Nelson, MN | Nelson, MN | 5 |
| 5 | 8 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | 3 |
| 6 | 4 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | -2 |
| 7 | 10 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 3 |
| 8 | 6 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -2 |
| 9 | 2 | 16S |
|
Jeff Hapala West Fargo, ND | West Fargo, ND | -7 |
| 10 DNF | 1 | 9R |
|
Erik Robertson Casselton, ND | Casselton, ND | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 1 |
| 2 | 8 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 |
| 3 | 1 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 5 | 9 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 4 |
| 6 | 7 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | 1 |
| 7 | 5 | 42 |
|
Matthew Jarvis Thompson, ND | Thompson, ND | -2 |
| 8 | 6 | 3 |
|
Clarence Washburn Hector, MN | Hector, MN | -2 |
| 9 DNF | 3 | 28D |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -6 |
| DNS | 10 | 47 |
|
Kreig Kasin West Fargo, ND | West Fargo, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | 2 |
| 2 | 4 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 3 | 2 | 10 |
|
Mike Balcaen Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 6 | 73 |
|
David Carlson Huron, SD | Huron, SD | 2 |
| 5 | 9 | T1 |
|
Tom Corcoran East Grand Forks, MN | East Grand Forks, MN | 4 |
| 6 | 1 | 9 |
|
Steve Anderson Devils Lake, ND | Devils Lake, ND | -5 |
| 7 | 5 | 14M |
|
Greg Moore Jamestown, ND | Jamestown, ND | -2 |
| 8 | 7 | 9A |
|
Blake Anderson Grand Forks, ND | Grand Forks, ND | -1 |
| 9 DNF | 8 | 2D |
|
Don Platow Shevlin, MN | Shevlin, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 6 |
| 2 | 2 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - |
| 3 | 6 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 3 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | -1 |
| 5 | 8 | 15* |
|
Ryan Mikkelson Alexandria, MN | Alexandria, MN | 3 |
| 6 | 5 | 2* |
|
Cole Babcock Rothsay, MN | Rothsay, MN | -1 |
| 7 | 4 | 10R |
|
Kevin Robertson Enderlin, ND | Enderlin, ND | -3 |
| 8 | 9 | 5S |
|
Chris Smeby Erskine, MN | Erskine, MN | 1 |
| 9 DNF | 1 | C4 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 6 |
| 2 | 5 | 4 |
|
Troy Schill Thompson, ND | Thompson, ND | 3 |
| 3 | 6 | 10S |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 4 | 2 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | -2 |
| 5 | 1 | F9 |
|
Brandon Fuller Grand Forks, ND | Grand Forks, ND | -4 |
| 6 | 4 | 71 |
|
Steffen Snare Greenbush, MN | Greenbush, MN | -2 |
| 7 | 8 | 35 |
|
George Ledin Jr Britt, MN | Britt, MN | 1 |
| 8 | 3 | 1M |
|
Nicholas Minske East Grand Forks, MN | East Grand Forks, MN | -5 |
| 9 | 9 | 12F |
|
Greg Friestad Valley City, ND | Valley City, ND | - |
Past Champions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 1 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | -1 |
| 3 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | - |
| 4 | 4 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | - |
| 5 | 8 | 27 |
|
Jake Redetzke Menomonie, WI | Menomonie, WI | 3 |
| 6 | 7 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 7 DNF | 6 | 21 |
|
Aaron Turnbull Estevan, SK | Estevan, SK | -1 |
| DNS | 5 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |












































