


Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
Ward picks up Hard Charger award at Casino Speedwa...
8/16/2025 -
Morgan Ward raced in a tough 30-car Tri-State Late Model Series field at Watertown, South Dakota’s Casino Speedway on Saturday evening. After a slow s
$0.00Cart (0)

9/4/2020 - Brown County Speedway
Aberdeen, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 8 | 6 |
| B Feature 2 | 4 | 3 | 1 |
| Heat 3 | 2 | 7 DNF | -5 |
| Heat 4 | 6 | 5 | 1 |
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 2 | 6 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 4 |
| 3 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -2 |
| 4 | 4 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | - |
| 5 | 10 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | 5 |
| 6 | 9 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 7 | 3 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | -4 |
| 8 | 14 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 6 |
| 9 | 13 | 73M |
|
David Carlson Huron, SD | Huron, SD | 4 |
| 10 | 8 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | -2 |
| 11 | 18 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | 7 |
| 12 | 20 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | 8 |
| 13 | 17 | 28 |
|
Kelly Duffy Winner, SD | Winner, SD | 4 |
| 14 DNF | 15 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | 1 |
| 15 DNF | 21 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 6 |
| 16 DNF | 22 | 20 |
|
Trevor Walsh Watertown, SD | Watertown, SD | 6 |
| 17 DNF | 5 | 52X |
|
David McDonald Huron, SD | Huron, SD | -12 |
| 18 DNF | 23 | 75S |
|
Mike Jager Gettysburg, SD | Gettysburg, SD | 5 |
| 19 DNF | 11 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -8 |
| 20 DNF | 16 | 86 |
|
Gary McNeil Stratford, SD | Stratford, SD | -4 |
| 21 DNF | 7 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | -14 |
| 22 DNF | 19 | 7 |
|
Mike Rohwedder Bath, SD | Bath, SD | -3 |
| 23 DNF | 12 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - |
| 2 | 3 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 |
| 3 | 8 | 73M |
|
David Carlson Huron, SD | Huron, SD | 5 |
| 4 | 4 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | - |
| 5 | 2 | 28 |
|
Kelly Duffy Winner, SD | Winner, SD | -3 |
| 6 | 7 | 7 |
|
Mike Rohwedder Bath, SD | Bath, SD | 1 |
| 7 | 5 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -2 |
| 8 | 6 | 75S |
|
Mike Jager Gettysburg, SD | Gettysburg, SD | -2 |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | 1 |
| 2 | 1 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | -1 |
| 3 | 4 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 |
| 4 | 3 | 86 |
|
Gary McNeil Stratford, SD | Stratford, SD | -1 |
| 5 | 7 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | 2 |
| 6 | 6 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | - |
| 7 DNF | 5 | 20 |
|
Trevor Walsh Watertown, SD | Watertown, SD | -2 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 2 |
| 2 | 1 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 3 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 5 |
| 4 | 6 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | 2 |
| 5 | 5 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 6 | 7 | 28 |
|
Kelly Duffy Winner, SD | Winner, SD | 1 |
| 7 | 2 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | -5 |
| DNS | 4 | 73M |
|
David Carlson Huron, SD | Huron, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 1 | 52X |
|
David McDonald Huron, SD | Huron, SD | -1 |
| 3 | 4 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 4 | 3 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 5 | 5 | 86 |
|
Gary McNeil Stratford, SD | Stratford, SD | - |
| 6 | 6 | 7 |
|
Mike Rohwedder Bath, SD | Bath, SD | - |
| 7 | 7 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | - |
| 8 | 8 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | 2 |
| 2 | 5 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 3 |
| 3 | 6 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | 3 |
| 4 | 1 | 20 |
|
Trevor Walsh Watertown, SD | Watertown, SD | -3 |
| 5 | 4 | 75S |
|
Mike Jager Gettysburg, SD | Gettysburg, SD | -1 |
| 6 DNF | 7 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 1 |
| 7 DNF | 2 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 6 |
| 2 | 2 | 28 |
|
Kelly Duffy Winner, SD | Winner, SD | - |
| 3 | 8 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | 5 |
| 4 | 3 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 |
| 5 | 6 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 |
| 6 | 4 | 86 |
|
Gary McNeil Stratford, SD | Stratford, SD | -2 |
| 7 | 1 | 711 |
|
Damin Eilers Canby, MN | Canby, MN | -6 |
| 8 DNF | 5 | 73M |
|
David Carlson Huron, SD | Huron, SD | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 2 | 2 | 32 |
|
Pat Weisgram Aberdeen, SD | Aberdeen, SD | - |
| 3 | 4 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 1 |
| 4 | 5 | 14 |
|
Eric Edwards Edgeley, ND | Edgeley, ND | 1 |
| 5 | 6 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 1 |
| 6 | 7 | 775 |
|
C.J. Eilers Canby, MN | Canby, MN | 1 |
| 7 DNF | 3 | 7 |
|
Mike Rohwedder Bath, SD | Bath, SD | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 4 |
| 2 | 6 | 9 |
|
Kent Arment Aberdeen, SD | Aberdeen, SD | 4 |
| 3 | 8 | 52X |
|
David McDonald Huron, SD | Huron, SD | 5 |
| 4 | 2 | 11M |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -2 |
| 5 | 3 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | -2 |
| 6 | 1 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -5 |
| 7 DNF | 4 | 75S |
|
Mike Jager Gettysburg, SD | Gettysburg, SD | -3 |
| 8 DNF | 7 | 20 |
|
Trevor Walsh Watertown, SD | Watertown, SD | -1 |




















