


Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
Ward picks up Hard Charger award at Casino Speedwa...
8/16/2025 -
Morgan Ward raced in a tough 30-car Tri-State Late Model Series field at Watertown, South Dakota’s Casino Speedway on Saturday evening. After a slow s
$0.00Cart (0)

5/17/2020 - Casino Speedway
Watertown, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| Cloud 9 Bar & Casino WISSOTA Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Heat 2 | 1 | 3 | -2 |
Cloud 9 Bar & Casino WISSOTA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 6 |
| 2 | 5 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 3 |
| 3 | 2 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | -1 |
| 4 | 1 | 73M |
|
David Carlson Huron, SD | Huron, SD | -3 |
| 5 | 4 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 |
| 6 | 11 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 5 |
| 7 | 6 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 8 | 20 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 12 |
| 9 | 17 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | 8 |
| 10 | 3 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | -7 |
| 11 | 14 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 3 |
| 12 | 10 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | -2 |
| 13 | 12 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 14 | 8 | 20 |
|
Trevor Walsh Watertown, SD | Watertown, SD | -6 |
| 15 | 18 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 3 |
| 16 | 15 | 14B |
|
Ryan Bjerke Clear Lake, SD | Clear Lake, SD | -1 |
| 17 DNF | 16 | 58X |
|
Hope Swenson Watertown, SD | Watertown, SD | -1 |
| 18 DNF | 13 | 10B |
|
Scott Borstad Volga, SD | Volga, SD | -5 |
| 19 DNF | 9 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -10 |
| DNS | 19 | 98 |
|
Nathaniel Persson Sacred Heart, MN | Sacred Heart, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Trevor Walsh Watertown, SD | Watertown, SD | - |
| 2 | 3 | 73M |
|
David Carlson Huron, SD | Huron, SD | 1 |
| 3 | 5 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 2 |
| 4 | 6 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 2 |
| 5 | 2 | 10B |
|
Scott Borstad Volga, SD | Volga, SD | -3 |
| 6 | 7 | 58X |
|
Hope Swenson Watertown, SD | Watertown, SD | 1 |
| 7 DNF | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 3 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -2 |
| 4 | 3 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -1 |
| 5 | 5 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | - |
| 6 | 6 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | - |
| 7 | 7 | 98 |
|
Nathaniel Persson Sacred Heart, MN | Sacred Heart, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Cole Schill Hawley, MN | Hawley, MN | - |
| 2 | 2 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - |
| 3 | 4 | X |
|
Chuck Swenson Watertown, SD | Watertown, SD | 1 |
| 4 | 3 | 18 |
|
Curt Gelling Aberdeen, SD | Aberdeen, SD | -1 |
| 5 | 6 | 14B |
|
Ryan Bjerke Clear Lake, SD | Clear Lake, SD | 1 |
| 6 | 5 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -1 |
| All transfer | ||||||




















