


Morgan Grosz embraces Hoosier Hero award
12/22/2025 -
South Dakota team lays groundwork for 2026
WATERTOWN, S.D. (Dec. 22, 2025) – The 2025 Performance Racing Industry (PRI) Trade Show offered a different
Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
$0.00Cart (0)

8/1/2020 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| Tri-State Late Model Series | Start | Finish | +/- |
|---|---|---|---|
| H&H Mobile Homes A Feature | 11 | 14 | -3 |
| E&A Concrete Heat 2 | 5 | 4 | 1 |
Tri-State Late Model Series
H&H Mobile Homes A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 1 |
| 2 | 3 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 3 | 12 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 9 |
| 4 | 4 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | - |
| 5 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 6 | 1 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | -5 |
| 7 | 6 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -1 |
| 8 | 15 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | 7 |
| 9 | 7 | 11V |
|
Brad Vogt Pierce, NE | Pierce, NE | -2 |
| 10 | 20 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 10 |
| 11 | 9 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | -2 |
| 12 | 21 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | 9 |
| 13 | 8 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | -5 |
| 14 | 11 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 |
| 15 | 10 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -5 |
| 16 | 14 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -2 |
| 17 | 18 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | 1 |
| 18 | 13 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -5 |
| 19 | 17 | 44. |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | -2 |
| 20 | 19 | 55. |
|
Rod Barse Waubay, SD | Waubay, SD | -1 |
| 21 | 16 | 41 |
|
Chad Graves Tea, SD | Tea, SD | -5 |
| 22 DNF | 22 | 21 |
|
Tyler Reagle Valentine, NE | Valentine, NE | - |
Olsen Custom Farms Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 4 |
|
Justin Boomsma Huron, SD | Huron, SD | -1 |
| 3 | 7 | 11V |
|
Brad Vogt Pierce, NE | Pierce, NE | 4 |
| 4 | 8 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 4 | 1V |
|
Gale Vogt Yankton, SD | Yankton, SD | -1 |
| 6 | 6 | 41 |
|
Chad Graves Tea, SD | Tea, SD | - |
| 7 | 3 | 55. |
|
Rod Barse Waubay, SD | Waubay, SD | -4 |
| 8 DNF | 5 | 21 |
|
Tyler Reagle Valentine, NE | Valentine, NE | -3 |
| All transfer | ||||||
E&A Concrete Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Lane Brenden Mitchell, SD | Mitchell, SD | - |
| 2 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 3 | 2 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | -1 |
| 4 | 5 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 |
| 5 | 3 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -2 |
| 6 | 4 | 44. |
|
Kevin Larson Harrisburg, SD | Harrisburg, SD | -2 |
| 7 DNF | 7 | 27 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | - |
| All transfer | ||||||
Bertz Sports Bar & Grill Ht. 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 2 | 4 | 22 |
|
Gary Brown Jr Brandon, SD | Brandon, SD | 2 |
| 3 | 3 | 11 |
|
Denver Nickeson Veblen, SD | Veblen, SD | - |
| 4 | 6 | 51 |
|
Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 2 | 38 |
|
Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 7 | 30 |
|
D.J. Tesch Brandt, SD | Brandt, SD | 1 |
| 7 | 5 | 99 |
|
Travis Paulson Omaha, NE | Omaha, NE | -2 |
| All transfer | ||||||






















