


Morgan Grosz embraces Hoosier Hero award
12/22/2025 -
South Dakota team lays groundwork for 2026
WATERTOWN, S.D. (Dec. 22, 2025) – The 2025 Performance Racing Industry (PRI) Trade Show offered a different
Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
$0.00Cart (0)

9/7/2018 - River Cities Speedway
Grand Forks, ND
NLRA Late Models, NOSA Sprints ,Wissota A-Mods, WISSOTA Midwest Mods,
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 18 DNF | -4 |
| Heat 2 | 6 | 5 | 1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | - |
| 2 | 7 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 5 |
| 3 | 4 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 1 |
| 4 | 3 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | -1 |
| 5 | 10 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | 5 |
| 6 | 22 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | 16 |
| 7 | 5 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -2 |
| 8 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 9 | 12 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 3 |
| 10 | 19 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 9 |
| 11 | 17 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | 6 |
| 12 | 21 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 9 |
| 13 DNF | 2 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | -11 |
| 14 DNF | 23 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | 9 |
| 15 DNF | 13 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | -2 |
| 16 DNF | 15 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -1 |
| 17 DNF | 6 | 71S |
|
Brian Strand Grand Forks, ND | Grand Forks, ND | -11 |
| 18 DNF | 14 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -4 |
| 19 DNF | 20 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 1 |
| 20 DNF | 9 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | -11 |
| 21 DNF | 18 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -3 |
| 22 DNF | 11 | 7 |
|
Dale Kraling Mayville, ND | Mayville, ND | -11 |
| 23 DNF | 16 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -7 |
| DNS | 24 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 2 |
| 2 | 4 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 2 |
| 3 | 5 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 |
| 4 | 12 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | 8 |
| 5 | 2 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -3 |
| 6 | 7 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 3 |
| 8 | 8 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | - |
| 9 | 6 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | -3 |
| 10 DNF | 13 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | 3 |
| 11 DNF | 11 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | - |
| 12 DNF | 9 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -3 |
| DQ | 1 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 2 | 71S |
|
Brian Strand Grand Forks, ND | Grand Forks, ND | - |
| 3 | 3 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | - |
| 4 | 4 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | - |
| 5 | 7 | 48 |
|
Jerome Guyot Fannystelle, MB | Fannystelle, MB | 2 |
| 6 | 5 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 8 | 6 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -2 |
| 9 | 9 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | - |
| 10 | 11 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 1 |
| 11 DNF | 10 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
| 2 | 2 | 1R |
|
Rick Delaine Stony Mountain, MB | Stony Mountain, MB | - |
| 3 | 4 | 88 |
|
Chad Dyrdahl Bagley, MN | Bagley, MN | 1 |
| 4 | 3 | 7 |
|
Dale Kraling Mayville, ND | Mayville, ND | -1 |
| 5 | 6 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 1 |
| 6 | 7 | 57H |
|
Blake Higginbotham Bagley, MN | Bagley, MN | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 99 |
|
Jake Wildman Glenwood, MN | Glenwood, MN | -2 |
| 8 | 9 | 22 |
|
Davey Mills Bemidji, MN | Bemidji, MN | 1 |
| 9 | 10 | 31 |
|
Eric Klassen Reinfeld, MB | Reinfeld, MB | 1 |
| 10 | 8 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Chris Unrau Stanley, MB | Stanley, MB | 1 |
| 2 | 4 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 |
| 3 | 10 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 7 |
| 4 | 8 | 88XXX |
|
Randy Klein Buffalo, ND | Buffalo, ND | 4 |
| 5 | 1 | 92 |
|
Justin Bronk West St. Paul, MB | West St. Paul, MB | -4 |
| 6 | 9 | 2 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 3 |
| Top 6 transfer | ||||||
| 7 DNF | 5 | 8 |
|
Al Giesbrecht Winkler, MB | Winkler, MB | -2 |
| 8 DNF | 7 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -1 |
| 9 DNF | 6 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -3 |
| 10 DNF | 3 | 5M |
|
Tyler McDonald Huron, SD | Huron, SD | -7 |




























