


Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
Ward picks up Hard Charger award at Casino Speedwa...
8/16/2025 -
Morgan Ward raced in a tough 30-car Tri-State Late Model Series field at Watertown, South Dakota’s Casino Speedway on Saturday evening. After a slow s
$0.00Cart (0)

9/22/2018 - Casino Speedway
Watertown, SD
Presented by Weelborg Crop Insurance, Dirt Track Supply & Heilman Homes
Down Syndrome Awareness Weekend
All Regular Classes - Limited Late Models - Complete Show
Admission: Adults $15.00; Kids (Ages 8-13) $5.00; Age 7 & Under FREE with paid Adult; Pit pass $30.00
Pits Open 4:00 PM - Grandstands 5:00 PM - Draw Cutoff 6:00 PM - Race 6:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 8 | 8 |
| Heat 1 | 1 | 6 | -5 |
| WISSOTA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 19 DNF | -3 |
| Heat 2 | 5 | 6 | -1 |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 6 |
| 2 | 6 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | 4 |
| 3 | 3 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | - |
| 4 | 5 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 5 | 9 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 4 |
| 6 | 1 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -5 |
| 7 | 18 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 11 |
| 8 | 16 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | 8 |
| 9 | 12 | 15X |
|
Kenny Mayer Goodwin, SD | Goodwin, SD | 3 |
| 10 | 8 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -2 |
| 11 | 11 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | - |
| 12 | 4 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | -8 |
| 13 | 21 | 54 |
|
Terry Bendel Madison, MN | Madison, MN | 8 |
| 14 | 10 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -4 |
| 15 | 19 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 4 |
| 16 | 14 | 71 |
|
Scott Olson Watertown, SD | Watertown, SD | -2 |
| 17 DNF | 15 | 24D |
|
Scott Ward Watertown, SD | Watertown, SD | -2 |
| 18 DNF | 2 | 73M |
|
David Carlson Huron, SD | Huron, SD | -16 |
| 19 DNF | 13 | 41 |
|
Jordan Foster Henry, SD | Henry, SD | -6 |
| 20 DNF | 20 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | - |
| 21 DNF | 17 | X |
|
Chris Moore Madison, SD | Madison, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 2 | 4 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 2 |
| 3 | 6 | 48 |
|
Brent Dutenhoffer Watertown, SD | Watertown, SD | 3 |
| 4 | 3 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -1 |
| 5 | 7 | 41 |
|
Jordan Foster Henry, SD | Henry, SD | 2 |
| 6 | 1 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -5 |
| 7 | 5 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Alex Guthmiller Milbank, SD | Milbank, SD | - |
| 2 | 5 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 |
| 3 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 4 | 4 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | - |
| 5 | 2 | 71 |
|
Scott Olson Watertown, SD | Watertown, SD | -3 |
| 6 | 7 | X |
|
Chris Moore Madison, SD | Madison, SD | 1 |
| 7 | 3 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 1 | 73M |
|
David Carlson Huron, SD | Huron, SD | -1 |
| 3 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 4 | 3 | 15X |
|
Kenny Mayer Goodwin, SD | Goodwin, SD | -1 |
| 5 | 6 | 24D |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 6 | 5 | 6 |
|
Dale Ames Huron, SD | Huron, SD | -1 |
| 7 | 7 | 54 |
|
Terry Bendel Madison, MN | Madison, MN | - |
| All transfer | ||||||
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | - |
| 2 | 4 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | 2 |
| 3 | 3 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | - |
| 4 | 7 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 3 |
| 5 | 11 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 6 |
| 6 | 2 | 28 |
|
Kelly Duffy Winner, SD | Winner, SD | -4 |
| 7 | 20 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | 13 |
| 8 | 9 | 63 |
|
Brandon Moser Aberdeen, SD | Aberdeen, SD | 1 |
| 9 | 10 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | 1 |
| 10 | 15 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | 5 |
| 11 | 19 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 8 |
| 12 | 12 | 20 |
|
Doug Walsh Watertown, SD | Watertown, SD | - |
| 13 | 14 | 75S |
|
Mike Jager Gettysburg, SD | Gettysburg, SD | 1 |
| 14 | 17 | 15 |
|
Paul Mueller Bismarck, ND | Bismarck, ND | 3 |
| 15 | 13 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | -2 |
| 16 | 18 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | 2 |
| 17 DNF | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -9 |
| 18 DNF | 6 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | -12 |
| 19 DNF | 16 | 37W |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -3 |
| 20 DNF | 5 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | -15 |
| 21 DNF | 21 | 70 |
|
Tim Nelson Madison, SD | Madison, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 3 |
| 2 | 2 | 63 |
|
Brandon Moser Aberdeen, SD | Aberdeen, SD | - |
| 3 | 6 | 10TOO |
|
John Hoefert Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 7 | 20T |
|
Trevor Walsh Watertown, SD | Watertown, SD | 3 |
| 5 | 1 | 88 |
|
Todd Fuerstenau Watertown, SD | Watertown, SD | -4 |
| 6 DNF | 3 | T3 |
|
Rich Thomas Aberdeen, SD | Aberdeen, SD | -3 |
| 7 DNF | 5 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Josh Skorczewski Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 4 | 28 |
|
Kelly Duffy Winner, SD | Winner, SD | 2 |
| 3 | 6 | 16 |
|
Thomas Weisgram Northville, SD | Northville, SD | 3 |
| 4 | 7 | 87 |
|
Curt Kranz Watertown, SD | Watertown, SD | 3 |
| 5 | 3 | 75S |
|
Mike Jager Gettysburg, SD | Gettysburg, SD | -2 |
| 6 | 5 | 37W |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | -1 |
| 7 DNF | 1 | 10X |
|
Blake Swenson Watertown, SD | Watertown, SD | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Chad Becker Aberdeen, SD | Aberdeen, SD | 1 |
| 2 | 6 | 57 |
|
Chad Williamson Watertown, SD | Watertown, SD | 4 |
| 3 | 4 | 1G |
|
Nick Grehl Hitchcock, SD | Hitchcock, SD | 1 |
| 4 | 1 | 20 |
|
Doug Walsh Watertown, SD | Watertown, SD | -3 |
| 5 | 5 | 1 |
|
Ryan Engels Watertown, SD | Watertown, SD | - |
| 6 | 3 | 15 |
|
Paul Mueller Bismarck, ND | Bismarck, ND | -3 |
| 7 DNF | 7 | 70 |
|
Tim Nelson Madison, SD | Madison, SD | - |
| All transfer | ||||||


































