


Morgan Ward races to 10th-place result at Brown Co...
9/26/2025 -
On Friday, Morgan Ward was part of a 29-car WISSOTA Late Model field during the first night of Brown County Speedway’s Winter Nationals event. At the
Ward takes on John Seitz Memorial
9/6/2025 -
On the first weekend in September, Morgan Ward and her Cloud 9 Bar & Casino No. 37JR team hauled to Grand Forks, North Dakota, for a planned three nig
Ward picks up Hard Charger award at Casino Speedwa...
8/16/2025 -
Morgan Ward raced in a tough 30-car Tri-State Late Model Series field at Watertown, South Dakota’s Casino Speedway on Saturday evening. After a slow s
$0.00Cart (0)

9/30/2017 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Morgan Ward Grosz
Watertown, SD
| WISSOTA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | DNS | - |
| Heat 1 | 6 | 6 DNF | - |
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 2 | 7 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 5 |
| 3 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 1 |
| 4 | 6 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 2 |
| 5 | 9 | 8 |
|
Jason Anderson Clear Lake, SD | Clear Lake, SD | 4 |
| 6 | 10 | 22 |
|
Matt Steen Watertown, SD | Watertown, SD | 4 |
| 7 | 13 | 15X |
|
Kenny Mayer Goodwin, SD | Goodwin, SD | 6 |
| 8 | 12 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | 4 |
| 9 | 16 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 7 |
| 10 DNF | 2 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -8 |
| 11 DNF | 3 | 9* |
|
Troy Berends Montevideo, MN | Montevideo, MN | -8 |
| 12 DNF | 15 | 54 |
|
Terry Bendel Madison, MN | Madison, MN | 3 |
| 13 DNF | 11 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -2 |
| 14 DNF | 14 | 24 |
|
Dustin Zieske Marshall, MN | Marshall, MN | - |
| DNS | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| DNS | 5 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | - |
| DNS | 17 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 2 | 4 | 9* |
|
Troy Berends Montevideo, MN | Montevideo, MN | 2 |
| 3 | 5 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 2 |
| 4 | 2 | 22 |
|
Matt Steen Watertown, SD | Watertown, SD | -2 |
| 5 | 3 | 15X |
|
Kenny Mayer Goodwin, SD | Goodwin, SD | -2 |
| 6 DNF | 6 | 37JR |
|
Morgan Ward Grosz Watertown, SD | Watertown, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 2 | 3 | 8 |
|
Jason Anderson Clear Lake, SD | Clear Lake, SD | 1 |
| 3 | 6 | 23 |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 |
| 4 | 5 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 5 | 1 | 24 |
|
Dustin Zieske Marshall, MN | Marshall, MN | -4 |
| 6 | 4 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| 2 | 3 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 1 |
| 3 | 4 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 1 |
| 4 | 5 | 5P |
|
Ryan Pommerer Oriska, ND | Oriska, ND | 1 |
| 5 | 2 | 54 |
|
Terry Bendel Madison, MN | Madison, MN | -3 |
| All transfer | ||||||

















